Jelajahi dunia tanpa batas dengan
Mitsubishi All New Triton. Rasakan ketangguhan dalam berkendara dengan
mesin kuat dan desain sporty, bahkan di medan yang sulit Anda pun masih
dapat melewatinya. Setiap kendaraan Mitsubishi All New Triton dilengkapi
dengan garansi 3 tahun atau 100.000km (mana yang dicapai terlebih
dahulu). Ketentuan Garansi Kendaraan Mitsubishi dan Batasan-batasannya
dapat dilihat di Service Booklet kendaraan Anda.
Specifications | ||||||
Dimension | ||||||
Item | Single Cabin HDX | Double Cabin HDX | Double Cabin GLS | Double Cabin Exceed MT | Double Cabin Exceed AT | |
Overall Length | mm | 5,08 | 5,205 | 5,205 | 5,255 | 5,255 |
Overall Width | mm | 1,785 | 1,785 | 1,815 | 1,815 | 1,815 |
Overall Height | mm | 1,795 | 1,775 | 1,795 | 1,795 | 1,795 |
Wheel Base | mm | 3 | 3 | 3 | 3 | 3 |
Front Tread | mm | 1520 | 1520 | 1520 | 1520 | 1520 |
Rear Tread | mm | 1515 | 1515 | 1515 | 1515 | 1515 |
Ground Clearence | mm | 220 | 220 | 220 | 220 | 220 |
Curb Weight | mm | 1,73 | 1,845 | 1,86 | 1,9 | 1,905 |
Gross Vehicle Weight (GVW) | mm | 2,76 | 2,85 | 2,85 | 2,87 | 2,9 |
Engine | ||||||
Model | 4D56 DI C/R T/C | 4D56 DI C/R T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C | 4D56 DI C/R I/C T/C | |
Type | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | DOHC 16 Valve, inline 4-Cylinder Direct Diesel Injection Turbocharger | |
Displacement | CC | 2,477 | 2,477 | 2,477 | 2,477 | 2,477 |
Bore x Stroke | mm | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 | 91.1 x 95.0 |
Compression Ratio | 0,708333333 | 0,708333333 | 0,708333333 | 0,670138889 | 0,670138889 | |
Max Power Output | PS(kW) / rpm | 110 (81) / 4000 | 110 (81) / 4000 | 136 (100) / 4000 | 178 (131) / 4000 | 178 (131) / 4000 |
Max Torque Output | Kg.m(N.m) / rpm | 20.4 (200) / 1500 - 3500 | 20.4 (200) / 1500 - 3500 | 33.1 (324) / 2000 |
Post a Comment